Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Pollock, Jame 33 9 14 23 4 34 4 0 0 2 0 1 87 10.3 5
Lachance, Bob 16 6 12 18 -1 16 0 1 1 2 1 1 45 13.3 2
Mayers, Jamal 16 7 9 16 5 14 4 1 2 1 0 0 41 17.1 2
Virtue, Terry 30 2 12 14 2 89 1 1 0 1 0 1 67 3.0 4
Papineau, Justin 14 8 5 13 4 12 1 3 3 2 0 2 29 27.6 2
Panzer, Jeff 21 3 9 12 -4 4 2 0 0 0 0 0 54 5.6 4
Roy, Stephane 19 6 6 12 -4 16 3 0 2 1 0 0 56 10.7 3
Thompson, Jamie 14 4 7 11 0 8 2 1 2 1 1 0 30 13.3 3
Brown, Marc 29 5 5 10 -3 6 0 0 0 0 0 1 63 7.9 4
Persson, Ricard 10 3 7 10 -2 24 3 0 0 0 0 0 25 12.0  
Toporowski, Shayne 15 6 3 9 -1 50 2 0 1 0 0 1 50 12.0 2
Zabransky, Libor 11 3 6 9 2 14 2 0 0 0 0 0 19 15.8 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Zent, Jason 16 5 4 9 2 10 1 2 0 1 0 0 33 15.1 2
Blouin, Sylvain 8 3 5 8 3 30 0 0 0 0 0 0 12 25.0  
Bordeleau, Sebastien 11 1 7 8 0 23 0 1 0 1 0 0 30 3.3  
Handzus, Michal 11 2 6 8 2 10 1 0 0 0 0 0 19 10.5  
Naumenko, Nick 12 1 7 8 -7 8 1 0 0 0 0 0 38 2.6 2
Rycroft, Mark 15 2 6 8 -5 4 2 0 1 0 0 0 29 6.9 3
Boguniecki, Eric 12 5 2 7 1 14 1 1 2 1 1 0 20 25.0 2
Fitzpatrick, Rory 20 1 6 7 -1 43 1 0 0 0 0 0 41 2.4 3
Kenady, Chris 18 1 6 7 -6 28 0 0 0 0 0 0 36 2.8 3
Petrovicky, Robert 10 3 4 7 1 12 0 0 1 1 0 0 34 8.8  
Podkonicky, Andrej 13 2 5 7 0 10 2 0 1 1 0 0 32 6.3 2
Rumble, Darren 20 0 7 7 0 18 0 0 0 0 0 0 34 0.0 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Bartecko, Lubos 10 4 2 6 2 2 0 0 1 1 0 0 19 21.1  
Glumac, Mike 10 3 3 6 -7 11 1 0 1 0 0 0 21 14.3  
Hocking, Justin 16 1 5 6 2 21 1 0 0 0 0 0 14 7.1 2
Peluso, Mike 11 3 3 6 -1 4 2 0 0 0 0 0 30 10.0  
Rheaume, Pascal 11 2 4 6 -1 2 1 0 0 1 0 1 32 6.3  
Sejna, Peter 10 3 3 6 -3 10 2 0 0 0 0 0 25 12.0  
Corso, Daniel 9 2 3 5 0 10 0 0 0 0 0 0 17 11.8  
Evans, Blake 16 2 3 5 -7 12 2 0 0 2 0 0 19 10.5 3
Helmer, Bryan 13 1 4 5 0 22 1 0 0 0 0 0 36 5.5 2
Nagy, Ladislav 5 3 2 5 2 0 1 0 0 0 0 0 15 20.0 2
Nash, Tyson 4 4 1 5 1 27 1 0 0 2 0 0 10 40.0  
Rennette, Tyler 7 2 3 5 -1 4 1 0 0 0 0 0 10 20.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Trebil, Dan 9 0 5 5 0 2 0 0 0 0 0 0 18 0.0  
Byrne, Trevor 9 2 2 4 0 2 2 0 0 0 0 0 17 11.8  
Coleman, Jon 7 1 3 4 -2 2 1 0 0 0 0 0 16 6.3  
Low, Reed 16 1 3 4 -4 18 0 0 0 0 0 0 18 5.3 3
Pellerin, Scott 10 3 1 4 -3 19 0 0 1 0 1 0 20 15.0  
Rivers, Jamie 9 1 3 4 -1 18 0 0 0 0 0 0 44 2.3 2
Troschinsky, Andrei 13 2 2 4 -3 2 2 0 0 0 0 0 14 14.3 2
York, Harry 4 0 4 4 -3 4 0 0 0 0 0 0 10 0.0  
Armstrong, Derek 4 2 1 3 1 0 0 0 0 0 0 0 13 15.4  
Bekar, Derek 11 0 3 3 -4 2 0 0 0 0 0 0 31 0.0 2
Campbell, Jim 9 1 2 3 0 6 0 0 0 1 0 0 27 3.7  
Deuling, Jarrett 4 1 2 3 1 3 0 0 0 0 0 0 13 7.7  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
McClement, Jay 11 0 3 3 -1 0 0 0 0 0 0 0 17 0.0 2
Pearson, Rob 5 3 0 3 1 16 0 0 0 1 0 0 11 27.3  
Prokopec, Mike 11 1 2 3 -1 10 0 0 0 0 0 0 21 4.8  
Ready, Ryan 10 1 2 3 0 10 0 0 0 0 0 0 18 5.6  
Reasoner, Marty 4 2 1 3 -5 6 1 0 1 0 0 0 6 33.3  
Salvador, Bryce 24 0 3 3 -9 49 0 0 0 0 0 0 18 0.0 3
Vasilevski, Alex 4 2 1 3 -3 10 0 0 0 0 0 0 8 25.0  
Willis, Tyler 9 1 2 3 0 8 0 0 1 1 0 0 10 10.0  
Brooks, Brendan 10 1 1 2 1 10 0 0 1 0 1 0 8 12.5  
Corrinet, Chris 3 0 2 2 -1 2 0 0 0 0 0 0 7 0.0  
Darby, Craig 4 1 1 2 -3 2 1 0 0 1 0 0 19 5.3  
Friedman, Doug 8 2 0 2 1 22 0 0 0 0 0 0 12 16.7  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Hecht, Jochen 4 1 1 2 -4 2 1 0 0 0 0 0 8 12.5  
Hilton, Kevin 4 0 2 2 -1 0 0 0 0 0 0 0 2 0.0  
Johnson, Brent 19 0 2 2 0 2 0 0 0 0 0 0 1 0.0 3
Kharin, Sergei 3 1 1 2 -2 2 0 0 1 0 0 0 3 33.3  
MacKenzie, Aaron 10 0 2 2 -6 10 0 0 0 0 0 0 15 0.0  
Mamane, Shawn 7 1 1 2 2 2 0 0 0 0 0 0 7 14.2 2
Maneluk, Mike 5 1 1 2 0 14 0 0 0 0 0 0 14 7.1  
McCarthy, Jeremiah 4 0 2 2 2 0 0 0 0 0 0 0 0 0.0  
Obsut, Jaroslav 11 0 2 2 -6 6 0 0 0 0 0 0 28 0.0 2
Pohl, John 6 1 1 2 -8 8 0 0 0 0 0 0 6 16.7 2
Shafranov, Konstantin 5 0 2 2 -3 0 0 0 0 0 0 0 9 0.0  
Sutton, Ken 4 0 2 2 0 21 0 0 0 0 0 0 14 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Tkaczuk, Daniel 3 1 1 2 0 2 1 0 0 0 0 0 11 9.1  
Vallis, Lindsay 4 0 2 2 1 4 0 0 0 0 0 0 6 0.0  
Van Ryn, Mike 7 1 1 2 0 2 1 0 0 0 0 0 12 8.3  
Varlamov, Sergei 3 2 0 2 0 0 0 0 0 1 0 0 10 20.0  
Widmer, Jason 4 2 0 2 -1 9 2 0 0 0 0 0 4 50.0  
Williams, David 5 1 1 2 2 0 1 0 0 0 0 0 11 9.1  
Backman, Christian 3 0 1 1 1 5 0 0 0 0 0 0 6 0.0  
Brimanis, Aris 13 1 0 1 -9 8 0 0 0 0 0 0 22 4.5 2
Campbell, Ed 13 1 0 1 -1 15 0 0 0 0 0 0 17 5.8 2
Chebaturkin, Vladimir 10 1 0 1 -2 10 0 0 0 1 0 0 8 12.5  
Halko, Steve 3 0 1 1 1 0 0 0 0 0 0 0 2 0.0  
Hartlieb, Ernie 9 1 0 1 0 6 0 0 1 0 0 0 5 20.0 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Hulbig, Joe 3 1 0 1 0 7 0 0 0 1 0 0 3 33.3  
Jackman, Barret 5 0 1 1 -1 17 0 0 0 0 0 0 8 0.0 2
Keczmer, Dan 9 0 1 1 0 10 0 0 0 0 0 0 4 0.0  
Nickulas, Eric 6 0 1 1 -2 4 0 0 0 0 0 0 12 0.0 2
Sawyer, Kevin 4 0 1 1 0 4 0 0 0 0 0 0 2 0.0  
Strudwick, Jason 4 0 1 1 0 0 0 0 0 0 0 0 2 0.0  
Wasyluk, Trevor 4 1 0 1 1 0 0 0 0 1 0 0 4 25.0  
Black, Greg 10 0 0 0 -2 10 0 0 0 0 0 0 8 0.0  
Broten, Paul 3 0 0 0 -4 0 0 0 0 0 0 0 9 0.0  
Buzak, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Cassivi, Frederic 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Ciernik, Ivan 1 0 0 0 0 2 0 0 0 0 0 0 2 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Clark, Darren 4 0 0 0 -3 0 0 0 0 0 0 0 3 0.0  
Clarke, Dale 3 0 0 0 0 0 0 0 0 0 0 0 6 0.0 2
Dameworth, Chad 4 0 0 0 1 4 0 0 0 0 0 0 6 0.0  
Davis, Greg 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Dawe, Jason 3 0 0 0 -2 5 0 0 0 0 0 0 7 0.0  
Day, Greg 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Divis, Reinhard 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Drummond, Kurtis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Fichaud, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Fritz, Mitch 4 0 0 0 0 4 0 0 0 0 0 0 1 0.0  
Gillies, Trevor 6 0 0 0 0 24 0 0 0 0 0 0 1 0.0  
Haggerty, Sean 1 0 0 0 0 2 0 0 0 0 0 0 3 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Horacek, Jan 15 0 0 0 -1 8 0 0 0 0 0 0 2 0.0 3
Kane, Shaun 4 0 0 0 -3 4 0 0 0 0 0 0 4 0.0  
Knipscheer, Fred 3 0 0 0 -3 2 0 0 0 0 0 0 7 0.0  
Koivisto, Tom 3 0 0 0 -3 0 0 0 0 0 0 0 2 0.0  
Laflamme, Christian 7 0 0 0 -2 6 0 0 0 0 0 0 5 0.0  
Mathieu, Marquis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
McLaren, Steve 10 0 0 0 2 6 0 0 0 0 0 0 2 0.0 3
McLennan, Jamie 6 0 0 0 0 6 0 0 0 0 0 0 0 0.0 2
Mitchell, Roy 4 0 0 0 -2 2 0 0 0 0 0 0 7 0.0  
Moreland, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Prochazka, Libor 3 0 0 0 3 2 0 0 0 0 0 0 2 0.0  
Rekis, Arvid 3 0 0 0 0 0 0 0 0 0 0 0 3 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Roloson, Dwayne 11 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Rudkowsky, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Sanford, Curtis 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2
Scheffelmaier, Brett 6 0 0 0 -1 7 0 0 0 0 0 0 1 0.0 2
Smith, Geoff 4 0 0 0 -4 4 0 0 0 0 0 0 6 0.0  
Smith, Matt 3 0 0 0 1 10 0 0 0 0 0 0 2 0.0  
Smrek, Peter 2 0 0 0 2 4 0 0 0 0 0 0 3 0.0  
Stuart, Mike 3 0 0 0 -1 2 0 0 0 0 0 0 3 0.0  
Tremblay, Didier 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0  
Valeev, Igor 3 0 0 0 -1 2 0 0 0 0 0 0 3 0.0  
Walker, Matt 14 0 0 0 -3 14 0 0 0 0 0 0 24 0.0 2
Yablonski, Jeremy 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs