Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Adams, Alex 4 0 0 0 0 9 0 0 0 0 0 0 0 0.0  
Almeida, Barry 192 60 90 150 -46 128 8 3 7 15 1 9 608 9.9 3
Arneson, Bryan 8 1 0 1 -1 15 0 0 1 0 0 0 14 7.1  
Barnes, Tyler 71 28 30 58 -15 14 8 1 3 5 0 1 140 20.0
Beaudoin, Brent 1 1 1 2 2 0 0 0 1 0 0 0 4 25.0  
Beukeboom, Brock 26 2 8 10 -3 2 1 0 1 0 0 1 53 3.8  
Bligh, Nick 19 5 4 9 0 0 1 0 1 2 0 2 38 13.2  
Block, Austin 25 0 7 7 1 14 0 0 0 0 0 0 26 0.0  
Bolton, Jake 8 0 1 1 -3 4 0 0 0 0 0 0 15 0.0  
Bowen, Brian 11 3 1 4 -6 2 1 0 1 0 0 0 10 30.0  
Brauer, Bo 82 15 17 32 -10 36 3 0 2 0 0 2 131 11.5 2
Buitenhuis, Evan 67 0 3 3 0 0 0 0 0 0 0 0 0 0.0 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Calabrese, Anthony 1 0 0 0 -2 2 0 0 0 0 0 0 0 0.0  
Callin, Drew 60 17 12 29 -13 26 2 1 2 2 1 2 143 11.9 2
Chukarov, Ivan 53 3 10 13 -1 14 0 0 1 0 0 0 40 7.5 2
Colella, Maurizio 3 0 0 0 0 2 0 0 0 0 0 0 4 0.0  
Cornell, Mike 120 11 51 62 -14 232 5 0 3 4 0 1 270 4.1 3
Cullity, Patrick 12 0 0 0 4 6 0 0 0 0 0 0 16 0.0  
DeVito, Nick 3 0 1 1 1 0 0 0 0 0 0 0 0 0.0  
DiChiara, Frankie 62 9 14 23 -2 24 3 0 4 1 0 0 138 6.5  
Doherty, Connor 143 2 23 25 -8 195 0 0 0 0 0 1 191 1.0 3
Dudek, JD 27 2 10 12 -8 22 0 0 0 0 0 0 52 3.8  
Durandeau, Arnaud 15 5 3 8 -7 4 0 0 0 3 0 0 42 11.9  
Feasey, Brennan 5 1 1 2 -5 0 0 0 0 0 0 0 15 6.7  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Florentino, Anthony 7 0 0 0 -8 4 0 0 0 0 0 0 12 0.0  
Gammage, Sean 4 0 1 1 -1 2 0 0 0 0 0 0 3 0.0  
Gaudreau, Matthew 88 24 36 60 -3 26 5 1 7 6 1 2 213 11.3 2
Gillam, Mitch 85 0 3 3 0 2 0 0 0 0 0 0 0 0.0 2
Gould, Malcolm 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Graham, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Griffin, Lincoln 5 2 0 2 2 0 0 0 0 0 0 0 7 28.6  
Hamonic, Justin 69 1 8 9 5 32 0 0 0 0 0 0 73 1.4  
Hart, Kevin 4 0 0 0 2 2 0 0 0 0 0 0 5 0.0  
Hitchcock, Ryan 52 18 35 53 8 8 2 1 1 2 0 1 209 8.6 2
Holmstrom, Josh 77 15 17 32 -21 45 1 0 3 2 1 0 197 7.6 2
Hudson, Woody 109 24 17 41 -10 123 6 1 2 3 0 1 213 11.2 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Jeszka, Griff 2 0 0 0 0 2 0 0 0 0 0 0 1 0.0  
Johansson, Phil 11 0 2 2 -7 4 0 0 0 0 0 0 9 0.0  
Jones, Kellen 35 10 12 22 -2 12 0 2 2 2 0 0 106 9.4  
Kelley, Tommy 48 9 14 23 11 12 0 0 3 2 0 0 75 12.0 2
King, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Kosorenkov, Ivan 36 9 10 19 -6 18 4 0 0 0 0 1 72 12.5  
Kubiak, Jeff 62 15 15 30 2 53 1 1 2 1 0 1 152 9.9 2
Lane, Matt 59 14 11 25 -2 31 3 0 3 3 1 0 128 10.9  
Langkow, Chris 50 18 27 45 4 28 2 4 3 4 1 2 135 13.3  
Lannon, Ryan 4 0 0 0 -3 0 0 0 0 0 0 0 1 0.0  
MacKinnon, Ryan 124 11 39 50 -15 47 4 1 1 1 0 0 212 5.2 3
Macnee, Jack 10 0 3 3 -1 9 0 0 0 0 0 0 7 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Marsh, Alec 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Masella, Ben 66 3 19 22 -1 44 0 0 1 0 0 0 95 3.2  
Matsushima, Eddie 11 0 4 4 -4 16 0 0 0 0 0 0 14 0.0  
McAdam, Eamon 29 0 0 0 0 10 0 0 0 0 0 0 0 0.0  
McArdle, Josh 10 0 2 2 -2 0 0 0 0 0 0 0 7 0.0  
McGurty, Myles 9 1 1 2 1 2 0 0 0 0 0 0 10 10.0  
McKenzie, Kyle 128 4 14 18 0 58 0 0 0 0 0 0 102 3.9 3
McNally, Patrick 29 12 12 24 15 43 3 1 1 1 0 1 104 11.5  
Michalowski, Charlie 2 0 0 0 1 0 0 0 0 0 0 0 1 0.0  
Millen, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Milosz, Ian 11 0 1 1 0 0 0 0 0 0 0 0 0 0.0  
Monk, Josh 13 1 0 1 -3 10 0 0 0 1 0 0 16 6.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Mueller, Tyler 62 3 18 21 -5 35 0 0 0 1 0 0 106 2.8  
Murphy, Wade 17 3 9 12 -2 14 1 0 0 1 0 0 32 9.4  
Murray, Justin 59 2 8 10 -14 84 0 0 0 0 0 0 85 2.4  
Muto, Vinny 23 1 3 4 -3 4 0 0 0 0 0 0 24 4.2  
Nielsen, Bryce 4 0 0 0 -3 0 0 0 0 0 0 0 2 0.0  
Olsson, Ross 58 14 10 24 -15 136 2 0 3 1 0 0 125 11.2 2
Panico, Tommy 46 2 3 5 -7 10 0 0 0 1 0 0 55 3.6 2
Payne, Cody 40 7 9 16 -6 58 1 0 1 0 0 1 57 12.3  
Phillips, Zack 2 0 0 0 -3 0 0 0 0 0 0 0 0 0.0  
Pierog, Nic 48 22 13 35 -12 51 4 5 1 4 0 4 203 10.8  
Pond, Tanner 8 2 2 4 -3 5 1 0 0 1 0 0 19 10.5  
Poulsen, Tyler 10 4 1 5 -1 14 1 0 0 1 0 2 19 21.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Powers, Robert 20 1 4 5 -6 0 0 0 0 0 0 0 19 5.3  
Quenneville, David 69 5 18 23 -12 53 2 0 1 0 1 1 156 3.2 2
Randolph, Jake 11 0 3 3 2 2 0 0 0 0 0 0 14 0.0  
Raskob, Willie 1 0 1 1 0 4 0 0 0 0 0 0 1 0.0  
Roberto, Nick 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Rome, Ashton 30 6 10 16 -8 41 1 1 0 0 0 0 92 6.5  
Sakellaropoulos, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Salituro, Dante 33 8 12 20 -1 24 1 0 1 1 1 1 78 10.3  
Samuels-Thomas, Jordan 33 11 18 29 -21 18 3 2 0 2 0 2 106 10.4  
Saracino, Chris 4 0 0 0 1 0 0 0 0 0 0 0 8 0.0  
Saracino, Nick 61 12 25 37 5 20 2 0 2 2 0 0 129 9.3  
Schempp, Kyle 1 0 2 2 2 0 0 0 0 0 0 0 2 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Schmalz, Matt 43 13 15 28 -13 31 1 0 2 1 1 0 78 16.7 2
Skarek, Jakub 14 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Soderstrom, Linus 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Sorkin, Nick 64 15 24 39 -15 41 3 0 0 4 0 0 143 10.5  
Stander, Jack 41 2 8 10 0 22 0 0 1 0 1 0 59 3.4  
Syner, T.J. 60 10 17 27 -4 14 1 0 2 4 0 0 116 8.6  
Thomas, Kyle 37 8 13 21 -2 79 0 1 2 2 0 0 71 11.3  
Thomson, Ben 23 5 10 15 -2 23 1 0 2 1 0 0 91 5.5  
Trapp, Spencer 1 0 1 1 1 0 0 0 0 0 0 0 2 0.0  
Tschantz, Dwyer 4 1 0 1 1 6 0 0 0 0 0 0 4 25.0  
Tsicos, Tommy 4 0 0 0 -1 5 0 0 0 0 0 0 2 0.0  
Turcotte, Yanick 125 4 20 24 -26 527 0 0 1 1 0 0 115 3.5 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Vanier, Alex 31 1 2 3 -12 60 1 0 0 0 0 0 21 4.8  
Vizzo, Billy 3 0 1 1 -6 0 0 0 0 0 0 0 5 0.0  
Walsh, Shane 44 14 16 30 -13 18 1 0 2 4 0 3 109 12.8  
Willick, Dylan 74 10 9 19 2 9 0 0 3 4 1 0 116 8.6 2
Wojtala, Blake 8 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs