Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Almeida, Barry 6 3 1 4 -2 4 1 1 0 0 0 1 14 21.4  
Cornell, Mike 3 0 0 0 -2 12 0 0 0 0 0 0 9 0.0  
DiChiara, Frankie 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Doherty, Connor 5 0 1 1 3 6 0 0 0 0 0 0 9 0.0  
Gaudreau, Matthew 6 1 2 3 -3 2 1 0 0 0 0 0 13 7.7  
Gillam, Mitch 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Hamonic, Justin 6 0 1 1 4 0 0 0 0 0 0 0 5 0.0  
Holmstrom, Josh 3 1 2 3 -1 2 0 0 0 1 0 0 8 12.5  
Hudson, Woody 6 1 1 2 -3 6 0 0 1 1 0 0 7 14.3  
Jones, Kellen 3 0 3 3 -2 2 0 0 0 0 0 0 7 0.0  
Kubiak, Jeff 6 1 0 1 -4 2 0 0 0 0 0 0 14 7.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Lane, Matt 6 1 1 2 -1 2 0 0 0 0 0 0 13 7.7  
MacKinnon, Ryan 6 0 1 1 -4 4 0 0 0 0 0 0 11 0.0  
Masella, Ben 6 0 0 0 -2 2 0 0 0 0 0 0 9 0.0  
McAdam, Eamon 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
McKenzie, Kyle 5 0 0 0 -2 0 0 0 0 0 0 0 3 0.0  
Panico, Tommy 5 0 1 1 -3 2 0 0 0 0 0 0 7 0.0  
Randolph, Jake 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Saracino, Nick 6 3 2 5 -1 2 1 0 1 0 0 0 18 16.7  
Syner, T.J. 3 0 1 1 1 0 0 0 0 0 0 0 3 0.0  
Turcotte, Yanick 6 0 1 1 -1 13 0 0 0 0 0 0 6 0.0  
Willick, Dylan 6 0 1 1 1 0 0 0 0 0 0 0 9 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs