Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Armstrong, Riley 18 3 11 14 2 48 0 0 0 0 0 1 38 7.9 2
Blight, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Braun, Justin 11 0 3 3 3 4 0 0 0 0 0 0 17 0.0  
Buckley, Brendan 10 1 2 3 4 18 0 0 0 0 0 1 10 10.0  
Callahan, Joe 2 0 0 0 0 2 0 0 0 0 0 0 2 0.0  
Carpenter, Ryan 4 1 2 3 2 2 0 0 1 0 0 0 15 6.7  
Cavanagh, Tom 18 4 2 6 0 14 1 0 1 1 0 0 50 8.0 2
Couture, Logan 12 2 1 3 5 11 0 0 0 0 0 0 19 10.5  
Darche, Mathieu 5 2 2 4 -2 2 1 0 0 0 0 1 15 13.3  
DaSilva, Dan 23 5 13 18 4 14 2 0 1 1 0 0 48 10.4 2
Dell, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
DeMelo, Dylan 4 1 2 3 -3 6 0 0 0 0 0 0 8 12.5  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Demers, Jason 12 0 4 4 -7 6 0 0 0 0 0 0 20 0.0  
Desjardins, Andrew 23 6 4 10 8 45 1 1 0 1 0 1 39 15.4 2
Evans, Brennan 5 0 1 1 -1 21 0 0 0 0 0 0 5 0.0  
Fedun, Taylor 4 1 0 1 0 6 1 0 0 0 0 0 9 11.1  
Ferguson, Scott 6 0 0 0 -6 6 0 0 0 0 0 0 11 0.0  
Ferriero, Benn 11 4 2 6 -2 4 1 1 2 0 0 0 36 11.1  
Fornataro, Matt 1 0 1 1 1 0 0 0 0 0 0 0 0 0.0  
Fox, T.J. 9 3 0 3 0 4 0 0 1 0 0 0 11 27.3  
Goldobin, Nikolay 4 0 0 0 0 0 0 0 0 0 0 0 9 0.0  
Goodrow, Barclay 4 0 1 1 -2 4 0 0 0 0 0 0 12 0.0  
Greiss, Thomas 15 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2
Grosenick, Troy 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Groulx, Danny 10 1 6 7 1 6 0 0 0 0 0 0 23 4.3  
Haley, Micheal 4 2 1 3 2 2 1 0 0 1 0 1 7 28.6  
Hayes, Eriah 4 1 2 3 2 0 0 0 0 0 0 0 11 9.1  
Helminen, Dwight 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0  
Henderson, Kevin 11 0 1 1 -3 4 0 0 0 0 0 0 12 0.0  
Iggulden, Mike 6 3 3 6 -4 0 3 0 0 0 0 0 15 20.0  
Irwin, Matt 1 0 0 0 -1 0 0 0 0 0 0 0 1 0.0  
Joslin, Derek 27 4 3 7 -9 14 1 0 2 1 0 0 55 7.3 3
Kaspar, Lukas 18 2 4 6 -2 6 0 0 0 0 0 0 42 4.8 2
Kurtz, Justin 3 1 2 3 -2 4 1 0 0 1 0 0 11 9.1  
Langlois, Jeremy 4 0 1 1 -3 15 0 0 0 0 0 0 1 0.0  
Larose, Cory 8 1 1 2 0 4 1 0 0 0 0 0 20 5.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Lerg, Bryan 4 0 1 1 -4 0 0 0 0 0 0 0 12 0.0  
Lucia, Tony 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Marcou, James 1 0 0 0 1 0 0 0 0 0 0 0 2 0.0  
Mashinter, Brandon 11 1 5 6 3 6 0 0 0 0 0 0 19 5.3  
McCarthy, John 11 2 3 5 1 10 0 0 0 0 0 0 16 12.5  
McCauley, Dennis 8 0 2 2 1 2 0 0 0 0 0 0 10 0.0  
McGinn, Jamie 12 4 0 4 -5 27 2 0 1 0 0 0 21 19.0 2
McLaren, Frazer 23 1 4 5 2 87 0 0 1 1 0 0 34 5.9 2
McLaren, Kyle 7 0 1 1 4 2 0 0 0 0 0 0 4 0.0  
Mink, Graham 6 1 5 6 0 8 0 0 0 0 0 0 17 5.9  
Mitchell, Torrey 6 1 1 2 -5 15 1 0 0 0 0 0 13 7.7  
Moore, Mike 23 0 1 1 8 31 0 0 0 0 0 0 31 0.0 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Oleksuk, Travis 4 0 1 1 -2 2 0 0 0 0 0 0 4 0.0  
Patzold, Dimitri 4 0 0 0 2 0 0 0 0 0 0 0 0 0.0  
Prudden, Josh 6 0 1 1 -1 9 0 0 0 0 0 0 9 0.0  
Quirk, Cory 11 2 1 3 3 2 0 0 0 0 0 0 16 12.5  
Rome, Ashton 6 1 0 1 -1 2 0 0 1 0 0 0 6 16.7  
Schaus, Nick 11 0 3 3 0 14 0 0 0 0 0 0 23 0.0  
Schwartz, Rylan 4 1 0 1 -1 0 0 0 0 0 0 0 5 20.0  
Stafford, Garrett 6 0 3 3 -2 2 0 0 0 0 0 0 8 0.0  
Stalock, Alex 11 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Staubitz, Brad 15 0 2 2 -5 28 0 0 0 0 0 0 8 0.0 2
Stevenson, Grant 6 2 0 2 -2 2 2 0 0 0 0 0 18 11.1  
Stollery, Karl 4 1 1 2 -2 6 1 0 0 0 0 0 8 16.7  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Strong, Dean 6 1 1 2 0 2 0 0 0 0 0 0 10 10.0  
Taormina, Matt 4 1 0 1 -2 0 0 0 0 0 0 0 10 10.0  
Tarasov, Daniil 4 0 3 3 -3 2 0 0 0 0 0 0 8 0.0  
Tennyson, Matt 4 0 0 0 -3 0 0 0 0 0 0 0 6 0.0  
Tierney, Chris 4 1 2 3 -3 0 1 0 0 0 0 0 7 14.3  
Traverse, Patrick 18 4 7 11 5 6 4 0 0 3 0 1 48 8.3 2
Trevelyan, T.J. 8 4 2 6 1 2 2 0 0 1 0 1 23 17.4  
Trupp, Evan 4 0 0 0 -2 17 0 0 0 0 0 0 9 0.0  
Valette, Craig 1 0 0 0 -1 0 0 0 0 0 0 0 0 0.0  
Vesce, Ryan 18 6 8 14 -3 22 1 0 2 2 2 1 55 10.9 2
Walsh, Tom 6 2 2 4 -1 0 0 0 1 1 0 0 15 13.3  
Westgarth, Brett 11 0 1 1 1 42 0 0 0 0 0 0 10 0.0 2
Wilson, Michael 8 0 1 1 -2 4 0 0 0 0 0 0 6 0.0  
Young, Gus 4 0 0 0 0 0 0 0 0 0 0 0 4 0.0  
Zalewski, Steven 23 1 6 7 -1 10 0 0 1 0 0 0 47 2.1 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs