Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
McCarthy, John 277 63 88 151 35 133 9 3 12 10 3 3 672 9.4 6
DaSilva, Dan 239 60 84 144 26 227 10 0 10 13 0 3 572 10.5 4
Cavanagh, Tom 202 46 92 138 -3 148 19 4 9 11 2 1 419 11.0 3
Zalewski, Steven 210 41 87 128 -13 60 12 5 4 6 1 2 500 8.2 4
Kaspar, Lukas 216 46 79 125 1 148 13 3 6 6 0 3 517 8.9 3
Iggulden, Mike 151 59 64 123 -18 118 13 0 8 4 1 4 383 15.4 2
Mink, Graham 132 55 63 118 -2 119 25 0 6 10 2 0 385 14.3 2
Armstrong, Riley 208 59 53 112 13 300 12 1 10 6 1 5 525 11.2 3
Mashinter, Brandon 206 54 54 108 -23 324 16 0 6 7 0 2 497 10.9 4
Ferriero, Benn 121 44 59 103 -17 54 18 3 6 12 0 3 306 14.4 3
Joslin, Derek 214 28 74 102 -12 120 16 1 7 6 0 4 524 5.3 5
Vesce, Ryan 102 38 63 101 7 48 10 3 12 4 4 1 307 12.4 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Hamilton, Freddie 194 44 55 99 -41 34 12 3 6 13 1 3 358 12.3 3
Desjardins, Andrew 212 39 58 97 47 294 2 2 6 12 2 1 385 10.1 3
Tarasov, Daniil 144 47 45 92 -2 87 17 0 9 12 1 3 406 11.6 3
Traverse, Patrick 197 20 69 89 -4 94 7 1 6 3 1 3 360 5.6 3
Irwin, Matt 187 22 66 88 -16 119 15 0 5 2 1 0 459 4.8 4
Trevelyan, T.J. 136 47 37 84 -18 47 13 0 6 11 1 2 435 10.8 2
Groulx, Danny 113 18 64 82 21 104 9 1 2 2 0 2 325 8.6 2
Darche, Mathieu 76 35 45 80 6 72 16 0 4 3 1 0 229 15.3  
Oleksuk, Travis 203 32 48 80 -21 50 8 0 2 4 0 2 292 11.0 3
McGinn, Jamie 106 36 39 75 -3 98 15 3 6 8 1 3 339 10.6 5
Moore, Mike 255 14 58 72 27 365 3 1 4 2 1 1 400 3.5 5
Kearns, Bracken 111 27 44 71 -14 145 14 1 2 1 0 3 212 12.7 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Reid, Brodie 155 31 40 71 -4 44 6 0 5 7 0 0 381 8.1 3
Kennedy, Tim 72 23 45 68 2 40 10 0 2 4 1 1 155 14.8 2
Tennyson, Matt 164 17 48 65 -25 107 9 0 0 3 0 0 304 5.6 4
Acolatse, Sena 157 17 42 59 -29 217 10 0 1 2 0 0 368 4.6 4
Sullivan, Sean 105 17 42 59 10 53 4 1 4 2 1 3 200 8.5 2
Livingston, James 188 17 39 56 7 147 1 0 2 5 0 0 353 4.8 3
Spang, Dan 125 12 44 56 -10 59 5 0 2 1 1 0 274 4.4 2
Wingels, Tommy 98 30 24 54 -2 97 6 2 8 2 0 1 257 11.7 2
Couture, Logan 46 20 33 53 15 19 6 1 9 3 1 0 139 14.4 2
DeMelo, Dylan 147 7 44 51 -22 91 4 0 2 1 2 0 209 3.3 4
Demers, Jason 103 6 44 50 22 78 1 0 0 0 0 1 156 3.8 2
Hayes, Eriah 115 23 27 50 -10 87 3 0 5 4 0 1 348 6.6 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Cheechoo, Jonathan 55 18 29 47 -11 14 6 0 2 4 0 1 170 10.6  
Petrecki, Nick 277 8 38 46 -41 531 0 0 4 0 2 1 364 2.2 5
Walsh, Tom 105 7 38 45 -5 36 3 0 0 2 0 0 120 5.8 2
Fox, T.J. 150 19 23 42 0 48 2 3 5 8 0 2 229 8.3 2
Gourde, Yanni 83 13 28 41 -10 47 3 2 0 1 0 2 160 8.1 3
Lerg, Bryan 68 13 28 41 3 10 4 0 4 3 1 1 172 7.6  
Stafford, Garrett 77 11 30 41 3 58 9 0 2 2 2 0 132 8.3  
Abeltshauser, Konrad 107 9 31 40 2 37 4 1 0 3 0 0 192 4.7 2
Larose, Cory 53 19 21 40 2 38 5 0 1 3 0 2 125 15.2  
Prudden, Josh 88 14 26 40 13 48 1 1 1 4 0 0 121 11.6 2
Trupp, Evan 72 16 24 40 6 26 3 0 4 4 0 0 172 9.3  
Valette, Craig 124 19 21 40 -6 174 1 2 3 2 0 2 145 7.7 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Viedensky, Marek 120 15 25 40 0 47 1 1 2 3 0 1 152 9.9 3
Stevenson, Grant 59 14 25 39 3 30 5 2 3 2 1 2 125 11.2  
Doherty, Taylor 234 7 31 38 -10 347 0 0 2 1 0 0 264 2.7 5
Taormina, Matt 76 11 27 38 -7 24 4 0 2 2 2 1 146 7.5  
Schwartz, Rylan 123 11 26 37 -8 42 0 1 1 2 0 1 194 5.7 3
Carpenter, Ryan 86 12 24 36 5 48 0 1 5 2 1 0 169 7.1 2
Henderson, Kevin 137 10 26 36 13 90 0 1 2 4 0 1 198 5.1 2
Comrie, Adam 80 6 28 34 -9 62 3 0 2 0 0 0 144 4.2 2
Fedun, Taylor 65 6 28 34 12 37 2 0 0 0 0 0 121 5.0  
Matsumoto, Jon 60 14 18 32 -17 30 4 0 3 3 0 1 121 11.6  
Moon, Nathan 72 12 20 32 -4 149 5 0 1 3 0 0 134 9.0  
Quirk, Cory 130 12 20 32 -8 46 0 1 1 2 0 0 174 6.9 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Haley, Micheal 68 18 13 31 -13 106 8 0 4 1 0 0 120 15.0  
Combs, Jack 50 16 14 30 -9 24 5 0 1 3 0 0 131 12.2  
Connolly, Mike 40 10 20 30 4 26 2 0 1 1 0 1 87 11.5  
Evans, Brennan 155 3 27 30 23 381 0 0 1 0 0 0 146 2.1 2
McLaren, Frazer 217 13 17 30 -28 577 0 0 2 3 0 0 187 7.0 6
Packard, Dennis 76 11 19 30 6 31 0 0 1 1 0 0 125 8.8  
Staubitz, Brad 162 7 23 30 -28 345 2 0 0 1 0 0 181 3.9 3
Braun, Justin 43 5 24 29 12 8 3 0 0 1 0 1 127 3.9 3
Tierney, Chris 29 8 21 29 8 10 2 0 1 0 0 0 55 14.5  
Lucia, Tony 52 9 19 28 5 31 0 0 1 1 0 1 96 9.4 3
Stalberg, Sebastian 102 14 14 28 -25 16 6 0 1 3 0 1 199 7.0 3
Coetzee, Willie 46 10 17 27 10 22 3 0 1 1 0 0 121 8.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Plihal, Tomas 69 11 16 27 0 40 3 1 1 3 0 0 132 8.3 2
Raduns, Nate 56 12 15 27 -8 42 2 1 2 1 0 0 132 9.0  
Langlois, Jeremy 42 16 10 26 4 8 4 0 2 1 0 0 108 14.8  
Pavelski, Joe 16 8 18 26 9 8 1 1 1 1 0 1 67 11.9  
Rome, Ashton 128 15 11 26 -26 114 1 0 0 1 0 3 206 7.3 3
Fornataro, Matt 51 10 15 25 -10 30 4 0 0 3 0 0 128 7.8  
Sheppard, James 40 8 16 24 2 54 2 0 0 1 0 0 68 11.8 3
Del Monte, Ryan 67 6 17 23 7 58 0 0 1 0 0 0 96 6.3 2
Ferguson, Scott 79 4 19 23 1 101 2 0 0 0 0 1 87 4.6  
Helminen, Dwight 74 12 10 22 -20 16 2 0 2 1 1 0 116 10.3  
Marcou, James 45 5 17 22 -12 18 4 0 1 0 0 0 77 6.5 2
Schaus, Nick 81 4 18 22 -2 48 1 0 2 0 0 0 101 4.0 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Wilson, Michael 95 6 15 21 -5 66 0 1 0 1 0 0 112 5.4 3
Gogol, Curt 131 13 7 20 -17 455 0 1 2 3 0 1 124 10.5 3
Jones, Matt 72 9 10 19 4 33 1 0 1 1 0 0 104 8.7 3
Pelech, Matt 149 7 12 19 -18 479 0 0 3 0 0 1 160 4.4 3
Setoguchi, Devin 23 8 11 19 0 25 2 2 0 1 0 0 57 14.0  
Biron, Mathieu 24 3 15 18 7 42 3 0 0 0 0 0 52 5.8  
Urban, Denny 36 4 13 17 -11 10 1 0 0 1 0 0 78 5.1  
Callahan, Joe 35 4 11 15 5 19 3 0 2 0 0 0 71 5.6  
Guite, Ben 26 4 11 15 1 16 2 0 0 0 0 1 45 8.9  
MacIntyre, Cam 66 8 7 15 -19 67 1 0 0 0 0 0 119 6.7 2
Young, Gus 64 5 10 15 14 37 1 0 1 2 0 0 60 8.3  
Bonneau, Jimmy 155 5 9 14 -7 435 0 0 1 2 0 1 99 5.1 4
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Fenton, P.J. 56 6 8 14 3 26 1 0 1 2 0 0 96 6.3 2
McCauley, Dennis 45 10 4 14 1 84 0 0 1 1 0 1 63 15.9  
Morris, Mike 26 6 7 13 -8 8 3 0 0 0 0 0 50 12.0 2
Brace, Riley 38 4 8 12 -3 35 0 0 0 1 0 1 43 9.3 3
Westgarth, Brett 95 2 10 12 7 164 0 0 1 0 0 0 78 2.5 2
Lemieux, Claude 23 3 8 11 2 24 0 0 1 0 0 1 67 4.5  
Mitchell, Torrey 17 4 7 11 5 37 1 0 0 0 0 0 24 16.7 3
Nieto, Matt 13 4 7 11 1 0 2 0 1 0 0 0 27 14.8 2
Karlsson, Melker 20 5 5 10 -2 6 3 0 0 1 0 0 49 10.2  
Kurtz, Justin 55 3 7 10 0 46 1 1 0 1 0 0 77 3.9  
Buckley, Brendan 67 1 8 9 -3 92 0 1 0 1 0 0 64 1.6  
Busenburg, Marc 31 1 8 9 2 10 0 0 1 0 0 0 33 3.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Davison, Rob 65 3 6 9 -5 113 0 0 0 1 0 0 79 3.8  
Parkes, Trevor 20 3 6 9 8 14 0 0 2 0 0 0 30 10.0  
Campbell, Trent 19 3 5 8 1 10 2 0 1 0 1 2 47 6.4 2
Davis, Patrick 26 4 4 8 3 2 0 1 0 0 0 1 29 13.8  
Loprieno, Joe 98 3 5 8 -10 113 0 0 1 1 0 0 75 4.0 2
Bernier, Steve 10 3 4 7 4 2 0 0 1 0 0 0 25 12.0  
Burish, Adam 18 4 3 7 -6 14 0 0 0 0 0 0 30 13.3  
Crane, Chris 23 1 6 7 2 15 1 0 0 0 0 0 28 7.1 3
Macho, Michal 27 1 6 7 -1 10 0 0 0 0 0 0 49 2.0  
McLaren, Kyle 22 1 6 7 1 19 0 0 1 0 0 0 24 4.2  
O’Hanley, Brian 41 4 3 7 -2 16 0 0 1 0 0 0 35 11.4  
Scheidl, Lane 34 3 4 7 -14 29 0 0 0 2 0 0 49 6.1 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Stalock, Alex 142 0 7 7 0 12 0 0 0 0 0 0 1 0.0 4
Swift, Michael 18 1 6 7 -5 28 1 0 0 0 0 0 26 3.8  
Ciampini, Daniel 15 3 3 6 5 2 0 0 0 1 0 1 12 25.0  
Goodrow, Barclay 7 2 4 6 -1 11 0 0 0 0 0 0 14 14.3  
Higgs, Brock 16 3 3 6 2 4 1 0 1 1 0 0 31 9.7  
Rau, Chad 28 2 4 6 -11 6 0 0 0 1 0 0 40 5.0  
Stollery, Karl 14 2 4 6 2 8 1 0 1 0 0 0 30 6.7  
Forrest, J.D. 16 1 4 5 -6 10 1 0 1 0 0 0 20 5.0  
Goldobin, Nikolay 9 3 2 5 -6 4 0 0 0 1 0 0 16 18.8  
Leach, Jay 50 1 4 5 -4 45 0 0 0 0 0 0 51 2.0  
Leisenring, Brady 27 2 3 5 -1 14 0 1 1 0 0 0 42 4.8 2
Sivak, Peter 9 4 1 5 -5 4 0 0 0 2 0 0 18 22.2  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Strong, Dean 16 2 3 5 -3 2 0 0 1 0 0 0 24 8.3  
Willows, Matt 11 3 2 5 2 5 0 0 0 0 0 1 10 30.0  
Brennan, Mike 28 0 4 4 -5 26 0 0 0 0 0 0 21 0.0  
Costello, Chad 7 0 4 4 -1 4 0 0 0 0 0 0 15 0.0  
Emanuelsson, Petter 6 4 0 4 1 0 0 0 1 2 0 0 14 28.6  
Greiss, Thomas 142 0 4 4 0 25 0 0 0 0 0 0 0 0.0 4
Hanson, Greger 11 1 3 4 2 8 0 0 0 0 0 0 19 5.3  
Sateri, Harri 129 0 4 4 0 4 0 0 0 0 0 0 0 0.0 4
Banwell, Mike 19 1 2 3 -3 15 0 0 0 0 0 0 25 4.0  
Bourret, Alex 6 0 3 3 0 4 0 0 0 0 0 0 7 0.0  
Grant, Tommy 16 1 2 3 -2 6 0 1 2 0 0 2 25 4.0  
Gron, Tyler 14 2 1 3 -5 4 1 0 0 0 0 0 24 8.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Kennedy, Tyler 3 2 1 3 2 0 0 0 0 0 0 0 12 16.7  
Landry, Jon 11 1 2 3 -7 8 0 0 0 0 0 0 7 14.3  
Mueller, Mirco 12 1 2 3 -7 6 1 0 0 0 0 0 10 10.0 2
Murray, Andrew 10 1 2 3 -4 0 0 0 0 1 0 0 35 5.7  
Murray, Doug 5 2 1 3 4 8 1 0 0 0 0 0 13 15.4  
Pederson, Jody 11 0 3 3 -5 2 0 0 0 0 0 0 7 0.0  
Pitton, Jason 9 2 1 3 1 7 0 0 0 0 0 0 18 11.1  
Schmidt, Adam 14 1 2 3 -1 0 0 0 0 0 0 1 30 3.3  
Sexsmith, Tyson 53 0 3 3 0 2 0 0 0 0 0 0 0 0.0 3
Bigos, Kyle 8 0 2 2 5 5 0 0 0 0 0 0 11 0.0 2
Blight, Chris 1 0 2 2 2 0 0 0 0 0 0 0 4 0.0  
Carle, Matt 3 0 2 2 1 0 0 0 0 0 0 0 7 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Fleming, Scott 4 0 2 2 1 4 0 0 0 0 0 0 8 0.0  
Hertl, Tomas 2 0 2 2 1 0 0 0 0 0 0 0 3 0.0  
Jones, Nick 16 0 2 2 5 2 0 0 0 0 0 0 19 0.0 2
Kinch, Matt 3 0 2 2 0 0 0 0 0 0 0 0 8 0.0  
Marshall, David 12 1 1 2 -3 15 0 0 0 0 0 0 14 7.1  
Patzold, Dimitri 45 0 2 2 0 2 0 0 0 0 0 0 0 0.0 2
Rissmiller, Patrick 6 0 2 2 -2 2 0 0 0 0 0 0 7 0.0  
Ryan, Joakim 7 0 2 2 -4 2 0 0 0 0 0 0 10 0.0  
Vlasic, Marc-Edouard 1 0 2 2 1 0 0 0 0 0 0 0 3 0.0  
Colbert, Will 19 0 1 1 4 0 0 0 0 0 0 0 17 0.0  
Collins, Sean 4 0 1 1 -3 2 0 0 0 0 0 0 3 0.0  
Curadeau, Mathieu 4 1 0 1 0 2 0 0 1 0 0 0 7 14.3 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Dakers, Taylor 43 0 1 1 0 0 0 0 0 0 0 0 0 0.0 2
DeBlois, Derek 4 1 0 1 1 0 0 0 0 0 0 0 5 20.0  
Doyle, Frank 10 0 1 1 0 2 0 0 0 0 0 0 0 0.0  
Eizenman, Oren 7 0 1 1 -6 4 0 0 0 0 0 0 11 0.0  
Gorges, Josh 7 0 1 1 -5 2 0 0 0 0 0 0 11 0.0  
Hunt, Garet 9 0 1 1 -6 35 0 0 0 0 0 0 8 0.0  
Hutton, Carter 22 0 1 1 0 0 0 0 0 0 0 0 0 0.0  
Laliberte, John 9 0 1 1 -2 2 0 0 0 0 0 0 12 0.0  
Lannon, Ryan 4 0 1 1 -3 4 0 0 0 0 0 0 1 0.0  
Lawrence, Chris 6 1 0 1 -1 15 0 0 0 1 0 0 10 10.0  
Liotti, Louis 10 0 1 1 -3 4 0 0 0 0 0 0 6 0.0  
Longpre, Nathan 8 0 1 1 -7 4 0 0 0 0 0 0 10 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Olson, Glenn 21 0 1 1 -3 51 0 0 0 0 0 0 4 0.0  
Ozolinsh, Sandis 2 0 1 1 0 0 0 0 0 0 0 0 2 0.0  
Pelech, Michael 3 0 1 1 1 2 0 0 0 0 0 0 5 0.0  
Pereira, Mike 3 1 0 1 1 0 0 0 1 0 0 0 4 25.0  
Schaefer, Nolan 16 0 1 1 0 0 0 0 0 0 0 0 0 0.0  
Tam, Mikael 19 0 1 1 -6 31 0 0 0 0 0 0 29 0.0  
Tremblay, Jonathan 20 0 1 1 -2 38 0 0 0 0 0 0 1 0.0 2
Anderson, J.P. 16 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Arseneau, Vincent 2 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Asuchak, Spencer 3 0 0 0 -1 2 0 0 0 0 0 0 1 0.0  
Bergman, Julius 1 0 0 0 1 2 0 0 0 0 0 0 1 0.0  
Blazek, Andrew 3 0 0 0 -2 0 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Bohmbach, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Branham, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Coleman, Gerald 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Dell, Aaron 26 0 0 0 0 4 0 0 0 0 0 0 1 0.0  
Doremus, Daniel 5 0 0 0 -1 2 0 0 0 0 0 0 5 0.0  
Farnham, Bobby 3 0 0 0 -1 2 0 0 0 0 0 0 9 0.0  
Francis, Matt 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Gill, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Grosenick, Troy 71 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2
Guimond, Sacha 2 0 0 0 -2 2 0 0 0 0 0 0 2 0.0  
Heemskerk, Thomas 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2
Hurley, Sean 1 0 0 0 -1 0 0 0 0 0 0 0 1 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Jakaitis, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Jones, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Lizon, Erick 8 0 0 0 -2 24 0 0 0 0 0 0 4 0.0  
MacDonald, David 7 0 0 0 -4 23 0 0 0 0 0 0 2 0.0  
Machesney, Daren 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
McEwan, James 4 0 0 0 -2 10 0 0 0 0 0 0 1 0.0  
McKenzie, Jim 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0  
Mifsud, Scott 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0  
Niittymaki, Antero 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
O’Connor, Ian 2 0 0 0 -2 0 0 0 0 0 0 0 1 0.0  
Pereira, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Perry, Todd 2 0 0 0 -1 0 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Salters, Leigh 1 0 0 0 -1 2 0 0 0 0 0 0 2 0.0  
Shattock, Tyler 3 0 0 0 0 10 0 0 0 0 0 0 2 0.0  
Silvia, Jay 2 0 0 0 -1 0 0 0 0 0 0 0 1 0.0  
Sisca, Daniel 2 0 0 0 1 2 0 0 0 0 0 0 1 0.0  
Versteeg, Mitch 3 0 0 0 -1 2 0 0 0 0 0 0 2 0.0  
Walters, Dane 3 0 0 0 -2 2 0 0 0 0 0 0 1 0.0  
White, Brian 2 0 0 0 1 0 0 0 0 0 0 0 0 0.0  
Wishart, Ty 5 0 0 0 1 0 0 0 0 0 0 0 9 0.0  
Wrenn, William 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.0  
Yandle, Brian 1 0 0 0 -1 2 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs