Railers Preview: vs Manchester, April 3, 2019

Worcester Railers vs Manchester Monarchs
DCU Center, Worcester, Massachusetts
Wednesday, April 3, 7pm
Radio coverage at 98.9 Nash Icon

Head to Head Record 2018-19 Regular Season Manchester 6-4-1-0 Worcester 5-6-0-0
Head to Head Record 2017-18 Regular Season Manchester 8-6-1-0 Worcester 7-8-0-0
Last 5 Years record between teams Manchester 14-10-2-0 Worcester 12-14-0-0
Manchester vs. Worcester Last 5 Years record at Manchester Manchester 6-6-2-0 Worcester 8-6-0-0
Manchester vs. Worcester Last 5 Years record at Worcester Manchester 8-4-0-0 Worcester 4-8-0-0
Previous Meetings This Season Worcester 1 @ Manchester 4 (Mar 23 2019) Final
Manchester 7 @ Worcester 4 (Mar 17 2019) Final
Worcester 5 @ Manchester 2 (Mar 15 2019) Final
Worcester 4 @ Manchester 3 (Feb 27 2019) Final OT
Worcester 2 @ Manchester 7 (Feb 20 2019) Final
Worcester 2 @ Manchester 5 (Jan 27 2019) Final
Manchester 2 @ Worcester 4 (Jan 13 2019) Final
Manchester 4 @ Worcester 0 (Dec 14 2018) Final
Manchester 2 @ Worcester 3 (Dec 12 2018) Final
Manchester 4 @ Worcester 2 (Nov 23 2018) Final
Worcester 4 @ Manchester 3 (Oct 26 2018) Final
How the 2 teams match up

Worcester

Manchester

Team Record 30-28-6-4 — 70 points 36-29-2-2 — 76 points
Division Ranking 7th North 3rd North
Conference Ranking 12th Eastern 5th Eastern
League Ranking 22nd 10th
Past 10 Games 3-6-1-0 6-4-0-0
Streak 0-5-1-0 0-2-0-0
Last Game 7-4 L vs Brampton (Mar 31 2019) Final 5-2 L @ Newfoundland (Mar 30 2019) Final
Home Record 16-12-5-1 19-12-2-1
Away Record 14-16-1-3 17-17-0-1
GF 182 221
GA 211 225
PP (Overall) (32/237) 13.5% (37/234) 15.8%
PP (Home) (15/119) 12.6% (19/114) 16.7%
PP (Away) (17/118) 14.4% (18/120) 15.0%
PK (Overall) (31/219) 85.8% (43/232) 81.5%
PK (Home) (12/102) 88.2% (23/107) 78.5%
PK (Away) (19/117) 83.8% (20/125) 84.0%
PP vs. Opp. (6/43) 14% (4/27) 14.8%
PK vs. Opp. (4/27) 85.2% (6/43) 86%
Leading Rookie Hitchcock (16-29-45) Pierog (32-20-52)
Most PIM Turcotte – 171 Nevins – 62
Team PIM/GM 14.1/Game 9.7/Game
Leading Scorers Barnes (28-28-56) Pierog (32-20-52)
Almeida (22-28-50) Cameranesi (22-29-51)
Hitchcock (16-29-45) Mercier (12-32-44)
Sorkin (14-20-34) Kolomatis (13-29-42)
Gaudreau (11-21-32) Dufour (24-17-41)
Last 5 Games 7-4 L vs Brampton (Mar 31 2019) Final 5-2 L @ Newfoundland (Mar 30 2019) Final
7-0 L vs Brampton (Mar 30 2019) Final 4-2 L @ Newfoundland (Mar 29 2019) Final
4-1 L @ Reading (Mar 24 2019) Final 1-0 W @ Brampton (Mar 27 2019) Final
4-1 L @ Manchester (Mar 23 2019) Final 6-2 W @ Maine (Mar 24 2019) Final
2-1 L vs Maine (Mar 22 2019) Final OT 4-1 W vs Worcester (Mar 23 2019) Final
Leading After 1st 12-2-2-4 20-4-0-1
Leading After 2nd 19-1-2-2 24-2-0-1
Tied After 1st 11-10-3-0 11-8-1-0
Tied After 2nd 9-6-2-2 8-6-1-0
Trailing After 1st 7-16-1-0 5-17-1-1
Trailing After 2nd 2-21-2-0 4-21-1-1
Out Shooting Opponents 12-12-3-3 17-20-1-1
Out Shot by Opponents 16-15-3-1 19-7-1-1
1-Goal Games 14-1-6-4 15-9-2-2
2-Goal Games 7-9-0-0 6-6-0-0
3-Goal Games 3-13-0-0 11-8-0-0
Worcester Railers

# Player GP G A PTS PIM +/-
19 Barry Almeida 11 6 2 8 2 -12
21 Matthew Gaudreau 10 3 4 7 2 -1
12 Josh Holmstrom 11 2 5 7 11 2
27 Ryan Hitchcock 9 0 7 7 0 -9
20 David Quenneville 10 4 2 6 4 -5
15 Bo Brauer 6 3 3 6 2 -5
8 Nick Sorkin 8 2 4 6 6 -2
7 Tyler Barnes 11 2 3 5 8 -9
28 Connor Doherty 9 1 3 4 16 2
37 Tommy Kelley 4 1 3 4 0 -2
4 Ryan MacKinnon 10 1 3 4 2 -6
23 X Woody Hudson 6 1 2 3 2 0
17 Matt Schmalz 4 1 2 3 2 -2
11 Dylan Willick 9 1 1 2 7 -3
18 X Bryan Arneson 1 1 0 1 0 0
22 X Nick Bligh 2 1 0 1 0 -2
18 Drew Callin 1 1 0 1 0 1
9 X Austin Block 3 0 1 1 0 -1
6 Mike Cornell 6 0 1 1 11 -6
5 Kyle McKenzie 2 0 1 1 0 -1
2 Tommy Panico 5 0 1 1 2 -1
41 Robert Powers 4 0 1 1 0 -5
55 X Spencer Trapp 1 0 1 1 0 1
3 Alex Vanier 4 0 1 1 2 -2
34 Evan Buitenhuis 4 0 0 0 0 0
13 Ivan Chukarov 4 0 0 0 0 0
35 Mitch Gillam 8 0 0 0 0 0
14 X Malcolm Gould 1 0 0 0 0 0
55 X Kevin Hart 2 0 0 0 2 0
10 X Ivan Kosorenkov 4 0 0 0 0 -2
24 Tyler Mueller 8 0 0 0 0 0
9 Ross Olsson 1 0 0 0 0 0
41 X Tommy Tsicos 1 0 0 0 0 0
51 Yanick Turcotte 8 0 0 0 2 -4
31 Blake Wojtala 1 0 0 0 0 0

# Player GP W L OTL SL MIN GA GAA SV%
31 Blake Wojtala 1 0 1 0 0 41:50 1 1.43 0.933
35 Mitch Gillam 8 4 3 0 0 410:30 24 3.51 0.886
34 Evan Buitenhuis 4 1 2 0 0 206:35 15 4.36 0.865

Manchester Monarchs

# Player GP G A PTS PIM +/-
61 Nic Pierog 11 11 5 16 6 9
12 Tony Cameranesi 8 6 6 12 4 2
9 Sam Kurker 4 4 4 8 2 6
6 David Kolomatis 11 2 6 8 0 9
23 Travis Walsh 7 2 5 7 4 6
7 X Chris Carlisle 7 1 5 6 4 6
21 X Matt Marcinew 6 2 3 5 2 0
62 Daniil Miromanov 8 2 3 5 6 3
24 Michael Doherty 6 1 4 5 9 4
10 Kevin Dufour 3 4 0 4 0 3
20 Joe Sullivan 10 1 3 4 4 -1
17 X Spencer Watson 5 0 4 4 0 3
16 Pierre-Luc Mercier 2 1 2 3 6 4
33 Stepan Falkovsky (total) 5 0 3 3 6 -4
ALN 1 0 1 1 0 1
MAN 4 0 2 2 6 -5
28 Pavel Jenys 5 0 3 3 0 1
4 Tim Shoup 7 0 3 3 4 6
22 Matheson Iacopelli 3 1 1 2 4 0
15 X Drake Rymsha 7 1 1 2 10 1
11 Cory Ward 10 1 1 2 4 1
43 X Dexter Dancs 2 0 2 2 0 0
2 Brien Diffley (total) 4 0 2 2 0 4
WHL 1 0 0 0 2 2
MAN 3 0 2 2 0 2
18 Bokondji Imama 3 0 2 2 4 1
25 Jack Nevins 9 0 2 2 0 -1
10 X Zeb Knutson 3 1 0 1 2 3
16 X Alex Rauter 2 1 0 1 0 1
23 X Colton Saucerman 1 1 0 1 2 -1
28 X Ryan Kujawinski 1 0 1 1 0 0
8 Brenden Miller 2 0 1 1 0 4
55 X Nick Moutrey 1 0 1 1 0 0
26 X Joe Pendenza 3 0 1 1 0 2
1 Charles Williams 8 0 1 1 0 0
19 X Justin Agosta 1 0 0 0 0 1
8 X Patrick Bajkov 1 0 0 0 0 -1
19 Austin Block 3 0 0 0 0 0
32 X Chris Driedger 1 0 0 0 0 0
14 X Jared Fiegl 1 0 0 0 0 1
22 X Rob Hamilton 1 0 0 0 2 1
31 Cole Kehler 2 0 0 0 0 0
13 X Gasper Kopitar 1 0 0 0 0 0
33 Joe Masonius 2 0 0 0 7 2
29 X Chaz Reddekopp 1 0 0 0 0 1
5 X Eric Schurhamer 4 0 0 0 10 1
3 X Austin Strand 2 0 0 0 2 -1
27 X Craig Wyszomirski 5 0 0 0 9 -5

# Player GP W L OTL SL MIN GA GAA SV%
31 Cole Kehler 2 2 0 0 0 119:44 4 2.00 0.944
1 Charles Williams 8 4 3 1 0 475:01 22 2.78 0.908
32 X Chris Driedger 1 0 1 0 0 58:01 3 3.10 0.917

-30-

Comments are closed.

Blog at WordPress.com.

Up ↑

%d bloggers like this: