Now we’ve hit part three of The Slovenly Drunks picking their favorite Boston athletes. If you missed the first part and have no idea what this is about, you can read about it right here, along with picks 00 through 10. Week two had us picking numbers 11-39
Just as a brief reminder, the current Slovenly Drunks are myself; Rich Lundin, who is President of the Worcester Railers Booster Club; Paul Hokanson, who hardly ever updates his S.N.E.S. Blog (Sports. Nerd. Entertainment. Seldom read.), and the oft absent Matt Medoff, who covers the New England Revolution for TheBentMusket.com.
So now we’ll looks at we’ll look at 40 to 70.
Darryl | Paul | Matty | Rich | |
40 | Tuukka Rask | Mike Haynes | Matt Turner | Mike Haynes |
41 | Dick Drago | Keith Byars | Victor Martinez | Jeff Reardon |
42 | Mo Vaughn | Mo Vaughn | Mo Vaughn | Mo Vaughn |
43 | Dennis Eckersley | Dennis Eckersley | Kendrick Perkins | Dennis Eckersley |
44 | Don Calhoun | Pete Maravich | Danny Ainge | Danny Ainge |
45 | Pedro Martinez | Pedro Martinez | Pedro Martinez | Pedro Martinez |
46 | David Krejci | David Krejci | David Krejci | David Krejci |
47 | Torey Krug | Rod Beck | Torey Krug | Torey Krug |
48 | Lee Smith | Chris Bourque | Lee Smith | |
49 | Tim Wakefield | Tim Wakefield | Tim Wakefield | Tim Wakefield |
50 | Mookie Betts | Mookie Betts | Mike Vrabel | Mookie Betts |
51 | Jerod Mayo | Jerod Mayo | Jerod Mayo | Jerod Mayo |
52 | Stojko Vrankovic | Ted Johnson | Ted Johnson | Ted Johnson |
53 | Artis Gilmore | Artis Gilmore | Chris Slade | Chris Slade |
54 | Tedy Bruschi | Teddy Bruschi | Tedy Bruschi | Tedy Bruschi |
55 | Willie McGinest | Willie McGinest | Willie McGinest | Willie McGinest |
56 | Andre Tippett | Andre Tippett | Andre Tippett | Andre Tippett |
57 | Steve Nelson | Steve Nelson | Tommy Wingles | Steve Nelson |
58 | Pete Brock | Jonathan Papelbon | Jonathan Papelbon | Jonathan Papelbon |
59 | Vincent Brown | Rosevelt Colvin | Vincent Brown | |
60 | Ryan Lavarnway | Vladamir Sobotka | Vladamir Sobotka | |
61 | Bronson Arroyo | Rick Nash | Sam Adams | |
62 | Zach Trotman | Zach Trotman | Andrei Nazarov | |
63 | Brad Marchand | Brad Marchand | Brad Marchand | Brad Marchand |
64 | Will Middlebrooks | Rich Lundin | ||
65 | Damien Woody | Damien Woody | ||
66 | Lonie Paxton | Lonie Paxton | ||
67 | Brandon Workman | Dan Koppen | Dan Koppen | |
68 | Jaromir Jagr | Jaromir Jagr | Max Lane | |
69 | Shaq Mason | Shaq Mason | Shaq Mason | |
70 | Leon Gray | Malcolm Subban | Logan Mankins | Leon Gray |
-30-