Now we’ve hit part four of The Slovenly Drunks picking their favorite Boston athletes. If you missed the first part and have no idea what this is about, you can read about it right here, along with picks 00 through 10. Week two had us picking numbers 11-39, and week three was numbers 40 to 70.
Just as a brief reminder, the current Slovenly Drunks are myself; Rich Lundin, who is President of the Worcester Railers Booster Club; Paul Hokanson, who hardly ever updates his S.N.E.S. Blog (Sports. Nerd. Entertainment. Seldom read.), and the oft absent Matt Medoff, who covers the New England Revolution for TheBentMusket.com.
So now we’ll look at the final installment, numbers 71 to 99.
Darryl | Paul | Matty | Rich | |
71 | Terry Virtue | Jiri Slegr | Terry Virtue | Ray Hamilton |
72 | Eric Nickulas | Frank Vatrano | Matt Light | Matt Light |
73 | John Hannah | John Hannah | John Hannah | John Hannah |
74 | Jake Debrusk | Jake Debrusk | Jake Debrusk | Paul Coffey |
75 | Vince Wilfork | Vince Wilfork | Vince Wilfork | Vince Wilfork |
76 | Fred Smerlas | Alexander Khokhlachev | Brian Holloway | |
77 | Ray Bourque | Ray Bourque | Ray Bourque | Ray Bourque |
78 | Bruce Armstrong | Bruce Armstrong | Bruce Armstrong | |
79 | Jim Lee Hunt | |||
80 | Troy Brown | Troy Brown | Troy Brown | Troy Brown |
81 | Randy Moss | Randy Moss | Randy Moss | Russ Francis |
82 | Vincent Brisby | Ben Watson | Vincent Brisby | |
83 | Wes Welker | Wes Welker | Wes Welker | Wes Welker |
84 | Darryl Stingley | Darryl Stingley | Deion Branch | Deion Branch |
85 | Julius Adams | Chad Johnson | Nick Buoniconti | |
86 | Stanley Morgan | David Patten | Stanley Morgan | |
87 | Rob Gronkowski | Ben Coates | Rob Gronkowski | Rob Gronkowski |
88 | David Pastrnak | Terry Glenn | Terry Glenn | Terry Glenn |
89 | ||||
90 | Malcom Brown | |||
91 | Marc Savard | Marc Savard | Alfredo Aceves | Marc Savard |
92 | Ted Washington | Michael Nylander | Ray Agnew | |
93 | Richard Seymour | Richard Seymour | Richard Seymour | Richard Seymour |
94 | Ty Warren | Shaun Ellis | Ty Warren | Ty Warren |
95 | Tully Banta-Cain | Chandler Jones | Chandler Jones | |
96 | Adalius Thomas | Brent Williams | ||
97 | Jarvis Green | Alan Branch | Jarvis Green | |
98 | Trey Flowers | Trey Flowers | Trey Flowers | Trey Flowers |
99 | Darko Milicic | Jae Crowder |
-30-